SSR Motorsports Promotions
Spring Into Savings
| Model / Category | Model Year | APR | Term | Est. Monthly | Extra | Expires |
|---|---|---|---|---|---|---|
| SR-E500 | 2025 | 1.99% | 24 months | $46.79 | - | 06/30/2026 |
| SR Base Models (SR70AE / SR110SE / SR125ME) | 2025 | 1.99% | 24 months | $46.79 | - | 06/30/2026 |
| SR R-Series Pit Bikes | 2025 | 2.99% | 24 months | $47.27 | - | 06/30/2026 |
| XD Dirt Bikes | 2025 | 4.99% | 24 months | $105.28 | - | 06/30/2026 |
| 125cc–160cc Pit Bikes | 2021–2022 | 4.99% | 24 months | $48.25 | - | 06/30/2026 |
| SRU170RS / SRU170Z | 2023 | 2.99% | 48 months | $88.52 | - | 06/30/2026 |
| Bison 200U / 200P | 2022–2024 | 2.99% | 48 months | $141.63 | - | 06/30/2026 |
| Bison 400U | 2022–2024 | 2.99% | 48 months | $185.89 | - | 06/30/2026 |
| Bison 500U | 2023–2026 | 2.99% / 4.99% | 48 months | $219.09 / $227.95 | - | 06/30/2026 |
| Sand Viper 500W | - | - | - | - | - $350 Rebate | 06/30/2026 |
| Trail Viper 500W | - | - | - | - | - $350 Rebate | 06/30/2026 |








